| Date | Form | Description | XBRL | |
|---|---|---|---|---|
| 11/12/13 | Quarterly report pursuant to Section 13 or 15(d) |
|
|
|
| 10/18/13 | Current report filing |
|
||
| 10/11/13 | Definitive proxy statements |
|
||
| 09/23/13 | Annual report pursuant to Section 13 and 15(d) |
|
|
|
| 09/23/13 | Current report filing |
|
||
| 05/13/13 | Quarterly report pursuant to Section 13 or 15(d) |
|
|
|
| 05/13/13 | Current report filing |
|
||
| 02/11/13 | Quarterly report pursuant to Section 13 or 15(d) |
|
|
|
| 02/11/13 | Current report filing |
|
||
| 02/06/13 | Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions |
|

