v3.25.1
Condensed Consolidated Statements of Operations (Unaudited) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Mar. 31, 2025
Mar. 31, 2024
Mar. 31, 2025
Mar. 31, 2024
Income Statement [Abstract]        
Revenues $ 93,538 $ 83,979 $ 279,874 $ 263,417
Cost of sales 65,483 58,193 195,442 185,533
Gross profit 28,055 25,786 84,432 77,884
Selling, general and administrative expenses 25,780 23,378 74,778 69,908
Operating income 2,275 2,408 9,654 7,976
Interest expense, net 565 675 1,717 2,268
Income before income taxes 1,710 1,733 7,937 5,708
Provision for income taxes 669 777 2,536 2,129
Net income $ 1,041 $ 956 $ 5,401 $ 3,579
Net earnings per share – basic (in Dollars per share) $ 0.07 $ 0.07 $ 0.36 $ 0.25
Net earnings per share – diluted (in Dollars per share) $ 0.07 $ 0.06 $ 0.35 $ 0.24

Source