v3.24.0.1
Condensed Consolidated Statements of Operations (Unaudited) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Dec. 31, 2023
Dec. 31, 2022
Dec. 31, 2023
Dec. 31, 2022
Income Statement [Abstract]        
Revenues $ 91,364 $ 82,638 $ 179,438 $ 166,066
Cost of sales 64,958 57,826 127,340 116,749
Gross profit 26,406 24,812 52,098 49,317
Selling, general and administrative expenses 23,455 21,168 46,530 41,290
Operating income 2,951 3,644 5,568 8,027
Interest expense, net 823 625 1,593 1,002
Income before income taxes 2,128 3,019 3,975 7,025
Provision for income taxes 787 795 1,352 1,954
Net income $ 1,341 $ 2,224 $ 2,623 $ 5,071
Net earnings per share – basic (in Dollars per share) $ 0.09 $ 0.16 $ 0.18 $ 0.35
Net earnings per share – diluted (in Dollars per share) $ 0.09 $ 0.15 $ 0.17 $ 0.35

Source