| Date | Form | Description | XBRL | |
|---|---|---|---|---|
| 11/20/25 | Annual Report to Security Holders |
|
||
| 10/24/25 | Annual report [Section 13 and 15(d), not S-K Item 405] |
|
|
|
| 09/11/25 | Annual report [Section 13 and 15(d), not S-K Item 405] |
|
|
|
| 11/20/24 | Annual report to security holders |
|
||
| 10/25/24 | Annual report pursuant to Section 13 and 15(d) |
|
|
|
| 09/13/24 | Annual report pursuant to Section 13 and 15(d) |
|
|
|
| 09/12/24 | Annual report pursuant to Section 13 and 15(d) |
|
|
|
| 11/27/23 | Annual report to security holders |
|
||
| 10/27/23 | Annual report pursuant to Section 13 and 15(d) |
|
|
|
| 10/05/23 | Annual report pursuant to Section 13 and 15(d) |
|
|

