| Date | Form | Description | XBRL | |
|---|---|---|---|---|
| 10/28/22 | Annual report pursuant to Section 13 and 15(d) |
|
|
|
| 09/13/22 | Annual report pursuant to Section 13 and 15(d) |
|
|
|
| 10/28/21 | Annual report pursuant to Section 13 and 15(d) |
|
|
|
| 09/13/21 | Annual report pursuant to Section 13 and 15(d) |
|
|
|
| 10/28/20 | Annual report pursuant to Section 13 and 15(d) |
|
|
|
| 09/14/20 | Annual report pursuant to Section 13 and 15(d) |
|
|
|
| 10/28/19 | Annual report pursuant to Section 13 and 15(d) |
|
||
| 09/13/19 | Annual report pursuant to Section 13 and 15(d) |
|
|
|
| 10/29/18 | Annual report pursuant to Section 13 and 15(d) |
|
||
| 09/13/18 | Annual report pursuant to Section 13 and 15(d) |
|
|

