| Date | Form | Description | XBRL | |
|---|---|---|---|---|
| 05/12/25 | Quarterly report [Sections 13 or 15(d)] |
|
|
|
| 02/10/25 | Quarterly report pursuant to Section 13 or 15(d) |
|
|
|
| 11/12/24 | Quarterly report pursuant to Section 13 or 15(d) |
|
|
|
| 05/09/24 | Quarterly report pursuant to Section 13 or 15(d) |
|
|
|
| 02/09/24 | Quarterly report pursuant to Section 13 or 15(d) |
|
|
|
| 11/09/23 | Quarterly report pursuant to Section 13 or 15(d) |
|
|
|
| 05/10/23 | Quarterly report pursuant to Section 13 or 15(d) |
|
|
|
| 02/09/23 | Quarterly report pursuant to Section 13 or 15(d) |
|
|
|
| 11/08/22 | Quarterly report pursuant to Section 13 or 15(d) |
|
|
|
| 05/10/22 | Quarterly report pursuant to Section 13 or 15(d) |
|
|

