| Date | Form | Description | XBRL | |
|---|---|---|---|---|
| 05/10/22 | Quarterly report pursuant to Section 13 or 15(d) |
|
|
|
| 02/09/22 | Quarterly report pursuant to Section 13 or 15(d) |
|
|
|
| 11/09/21 | Quarterly report pursuant to Section 13 or 15(d) |
|
|
|
| 05/10/21 | Quarterly report pursuant to Section 13 or 15(d) |
|
|
|
| 02/09/21 | Quarterly report pursuant to Section 13 or 15(d) |
|
|
|
| 11/09/20 | Quarterly report pursuant to Section 13 or 15(d) |
|
|
|
| 05/11/20 | Quarterly report pursuant to Section 13 or 15(d) |
|
|
|
| 02/10/20 | Quarterly report pursuant to Section 13 or 15(d) |
|
|
|
| 11/12/19 | Quarterly report pursuant to Section 13 or 15(d) |
|
|
|
| 05/10/19 | Quarterly report pursuant to Section 13 or 15(d) |
|
|

