| Date | Form | Description | XBRL | |
|---|---|---|---|---|
| 02/11/19 | Quarterly report pursuant to Section 13 or 15(d) |
|
|
|
| 11/09/18 | Quarterly report pursuant to Section 13 or 15(d) |
|
|
|
| 05/15/18 | Quarterly report pursuant to Section 13 or 15(d) |
|
|
|
| 02/14/18 | Quarterly report pursuant to Section 13 or 15(d) |
|
|
|
| 11/14/17 | Quarterly report pursuant to Section 13 or 15(d) |
|
|
|
| 05/15/17 | Quarterly report pursuant to Section 13 or 15(d) |
|
|
|
| 02/13/17 | Quarterly report pursuant to Section 13 or 15(d) |
|
|
|
| 11/14/16 | Quarterly report pursuant to Section 13 or 15(d) |
|
|
|
| 05/12/16 | Quarterly report pursuant to Section 13 or 15(d) |
|
|
|
| 02/12/16 | Quarterly report pursuant to Section 13 or 15(d) |
|
|

