| Date | Form | Description | XBRL | |
|---|---|---|---|---|
| 12/23/25 | Securities to be offered to employees in employee benefit plans |
|
|
|
| 12/16/25 | Statement of changes in beneficial ownership of securities |
|
||
| 12/16/25 | Statement of changes in beneficial ownership of securities |
|
||
| 12/16/25 | Statement of changes in beneficial ownership of securities |
|
||
| 12/16/25 | Statement of changes in beneficial ownership of securities |
|
||
| 12/15/25 | Report of proposed sale of securities |
|
||
| 12/15/25 | Current report |
|
|
|
| 11/20/25 | Statement of changes in beneficial ownership of securities |
|
||
| 11/20/25 | Definitive proxy statements |
|
|
|
| 11/20/25 | Annual Report to Security Holders |
|

