| Date | Form | Description | XBRL | |
|---|---|---|---|---|
| 09/13/24 | Annual report pursuant to Section 13 and 15(d) |
|
|
|
| 09/12/24 | Current report filing |
|
|
|
| 09/12/24 | Annual report pursuant to Section 13 and 15(d) |
|
|
|
| 05/09/24 | Current report filing |
|
|
|
| 05/09/24 | Quarterly report pursuant to Section 13 or 15(d) |
|
|
|
| 02/28/24 | Statement of changes in beneficial ownership of securities |
|
||
| 02/09/24 | Current report filing |
|
|
|
| 02/09/24 | Quarterly report pursuant to Section 13 or 15(d) |
|
|
|
| 01/23/24 | Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions |
|
||
| 12/14/23 | Statement of changes in beneficial ownership of securities |
|

