| Date | Form | Description | XBRL | |
|---|---|---|---|---|
| 05/12/25 | Current report |
|
|
|
| 05/12/25 | Quarterly report [Sections 13 or 15(d)] |
|
|
|
| 04/29/25 | Statement of Beneficial Ownership by Certain Investors |
|
||
| 04/03/25 | Current report |
|
|
|
| 03/28/25 | Current report |
|
|
|
| 03/06/25 | Current report |
|
|
|
| 02/10/25 | Current report filing |
|
|
|
| 02/10/25 | Quarterly report pursuant to Section 13 or 15(d) |
|
|
|
| 01/30/25 | Statement of Beneficial Ownership by Certain Investors |
|
||
| 01/10/25 | Statement of Beneficial Ownership by Certain Investors |
|

