| Date | Form | Description | XBRL | |
|---|---|---|---|---|
| 09/19/16 | Current report filing |
|
||
| 09/12/16 | Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities |
|
||
| 09/09/16 | Current report filing |
|
||
| 09/09/16 | Additional definitive proxy soliciting materials and Rule 14(a)(12) material |
|
||
| 09/08/16 | Current report filing |
|
||
| 09/08/16 | Additional definitive proxy soliciting materials and Rule 14(a)(12) material |
|
||
| 05/12/16 | Quarterly report pursuant to Section 13 or 15(d) |
|
|
|
| 05/11/16 | Current report filing |
|
||
| 02/12/16 | Quarterly report pursuant to Section 13 or 15(d) |
|
|
|
| 02/12/16 | Current report filing |
|

