| Date | Form | Description | XBRL | |
|---|---|---|---|---|
| 01/15/16 | Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions |
|
||
| 11/18/15 | Initial registration statement for securities to be offered to employees pursuant to employee benefit plans |
|
||
| 11/17/15 | Current report filing |
|
||
| 11/16/15 | Initial statement of beneficial ownership of securities |
|
||
| 11/13/15 | Quarterly report pursuant to Section 13 or 15(d) |
|
|
|
| 11/13/15 | Current report filing |
|
||
| 10/28/15 | Current report filing |
|
||
| 10/14/15 | Definitive proxy statements |
|
||
| 09/24/15 | Current report filing |
|
||
| 09/23/15 | Annual report pursuant to Section 13 and 15(d) |
|
|

