| Date | Form | Description | XBRL | |
|---|---|---|---|---|
| 10/30/17 | Definitive proxy statements |
|
||
| 09/28/17 | Current report filing |
|
||
| 09/28/17 | Annual report pursuant to Section 13 and 15(d) |
|
|
|
| 09/11/17 | Current report filing |
|
||
| 06/27/17 | Current report filing |
|
||
| 06/23/17 | Current report filing |
|
||
| 06/14/17 | Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities |
|
||
| 06/06/17 | Statement of changes in beneficial ownership of securities |
|
||
| 06/06/17 | Statement of changes in beneficial ownership of securities |
|
||
| 06/02/17 | Current report filing |
|

