| Date | Form | Description | XBRL | |
|---|---|---|---|---|
| 05/15/18 | Quarterly report pursuant to Section 13 or 15(d) |
|
|
|
| 05/15/18 | Current report filing |
|
||
| 02/14/18 | Quarterly report pursuant to Section 13 or 15(d) |
|
|
|
| 02/14/18 | Current report filing |
|
||
| 02/13/18 | Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions |
|
||
| 02/13/18 | Current report filing |
|
||
| 02/12/18 | Current report filing |
|
||
| 01/16/18 | Current report filing |
|
||
| 12/22/17 | Initial registration statement for securities to be offered to employees pursuant to employee benefit plans |
|
||
| 12/14/17 | Current report filing |
|

