| Date | Form | Description | XBRL | |
|---|---|---|---|---|
| 10/28/19 | Annual report pursuant to Section 13 and 15(d) |
|
||
| 09/13/19 | Annual report pursuant to Section 13 and 15(d) |
|
|
|
| 09/13/19 | Current report filing |
|
||
| 06/04/19 | Statement of changes in beneficial ownership of securities |
|
||
| 05/13/19 | Current report filing |
|
||
| 05/10/19 | Quarterly report pursuant to Section 13 or 15(d) |
|
|
|
| 03/06/19 | Statement of changes in beneficial ownership of securities |
|
||
| 02/12/19 | Current report filing |
|
||
| 02/11/19 | Quarterly report pursuant to Section 13 or 15(d) |
|
|
|
| 02/11/19 | Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions |
|

