| Date | Form | Description | XBRL | |
|---|---|---|---|---|
| 10/19/12 | Current report filing |
|
||
| 10/15/12 | Definitive proxy statements |
|
||
| 10/12/12 | Current report filing |
|
||
| 10/04/12 | Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions |
|
||
| 10/03/12 | Annual statement of changes in beneficial ownership of securities |
|
||
| 09/24/12 | Annual report pursuant to Section 13 and 15(d) |
|
|
|
| 09/24/12 | Current report filing |
|
||
| 05/14/12 | Quarterly report pursuant to Section 13 or 15(d) |
|
|
|
| 05/14/12 | Current report filing |
|
||
| 03/16/12 | Initial statement of beneficial ownership of securities |
|

